Examination Results
A Level/Pre-U
A Level/Pre-U Results1 (Cumulative percentages at each grade) | A* | A*-A | A*-C | A*-E |
20212 | 17 | 42 | 92 | 100 |
20203 | 17 | 42 | 88 | 100 |
2019 | 10 | 28 | 73 | 98 |
- 1Pre-U results are included as their A Level equivalent. EPQ results are counted with 50% weighting. BTEC/Technical results are not included.
- 22021 results were derived from Teacher-Assessed Grades.
- 32020 results were derived from Centre-Assessed Grades.
GCSE/IGCSE
Levels | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
20211 | Cumulative percentages | 13 | 27.4 | 45.2 | 64.7 | 83.1 | 95.9 | 99 | 99.9 | 100 |
20202 | Cumulative percentages | 9 | 22 | 40 | 63 | 84 | 96 | 99 | 100 | 100 |
2019 | Cumulative percentages | 7 | 14 | 25 | 45 | 68 | 88 | 98 | 100 | 100 |
- 12021 results were derived from Teacher-Assessed Grades.
- 22020 results were derived from Centre-Assessed Grades.
- Before 2019, GCSE grading was on the A*-E scale rather than 9-1.