| Bus Stop | To School | From School | Sat. Return |
|---|---|---|---|
| Wolviston Services | 07:35 | 18:10 | 13:10 |
| Wynyard Hanzard Drive | 07:41 | 18:04 | 13:04 |
| Wynyard , The Wynd - The Stables | 07:44 | 18:01 | 13:01 |
| Wynyard - Wynyard Woods Stop | 07:46 | 17:58 | 12:58 |
| Black Lion, Sedgefield | 07:53 | 17:56 | 12:56 |
| Coatham Mundervill - Newton Park Services | 08:06 | 17:43 | 12:43 |
| Barnard Castle School | 08:39 | 17:15 | 12:15 |















