| Bus Stop | To School | From School | Sat. Return |
|---|---|---|---|
| Stanhope - Horn Hall | 07:40 | 18:17 | 13:17 |
| Stanhope - Bonnymoor Hen | 07:42 | 18:15 | 13:15 |
| Wolsingham Market Place | 07:51 | 18:06 | 13:06 |
| Fir Tree | 07:59 | 17:58 | 12:58 |
| Witton le Wear Church | 08:06 | 17:51 | 12:51 |
| Toft Hill - Sportsman's Inn | 08:18 | 17:39 | 12:39 |
| Toft Hill – Three Tuns West | 08:20 | 17:37 | 12:37 |
| West Auckland - Eden Arms | 08:23 | 17:34 | 12:34 |
| Evenwood Gate | 08:25 | 17:32 | 12:32 |
| Staindrop | 08:30 | 17:27 | 12:27 |
| Barnard Castle School | 08:40 | 17:15 | 12:15 |















