| Bus Stop | To School | From School | Sat. Return |
|---|---|---|---|
| Middleton St George – Dinsdale Bus Stop | 07:45 | 18:07 | 13:02 |
| Hurworth, All Saints Church AM, Spar Shop PM | 07:53 | 17:59 | 12:57 |
| Opposite Comet Hotel, Croft | 07:58 | 17:54 | 12:52 |
| Barton, Wells Lane End | 08:09 | 17:43 | 12:43 |
| Middleton Tyas - stop near Shoulder of Mutton | 08:20 | 17:32 | 12:35 |
| Scotch Corner Services - Coach Park | 08:21 | 17:31 | 12:32 |
| Barnard Castle School | 08:37 | 17:15 | 12:15 |















