| Bus Stop | To School | From School | Sat. Return |
|---|---|---|---|
| Dolphin Centre – Town Hall, Feethams | 07:50 | 18:08 | 13:05 |
| Beechwood Avenue Bus Stop | 07:55 | 18:03 | 13:00 |
| Cleveland Avenue End | 07:57 | 17:58 | 12:58 |
| Carmel Road Roundabout | 07:59 | 17:53 | 12:56 |
| Edinburgh Drive | 08:03 | 17:48 | 12:52 |
| Low Coniscliffe | 08:04 | 17:46 | 12:50 |
| Merrybent | 08:05 | 17:45 | 12:48 |
| High Coniscliffe | 08:07 | 17:44 | 12:47 |
| Piercebridge Bus Shelter | 08:09 | 17:42 | 12:46 |
| Gainford, Cross Keys | 08:16 | 17:34 | 12:39 |
| Barnard Castle School | 08:40 | 17:10 | 12:15 |















