Results
We very much like the tutorial as opposed to the class-based system which enables pupils and tutors to develop a relationship based on shared experiences and trust over a number of years. Boarding has helped our son develop his life skills and his ability to accept responsibility for himself and his actions, to understand the differing needs and aspirations of individuals and how to get on with them. When we moved to Cumbria from Kent in 2001, we looked at several schools in the North of England and Barney impressed us the most.
Sally and Keith Parnaby
Results for August 2011
A2 Results
| A* | A* - A | A* - B | A* - C | A* - D | A* - E | A - U | |
| Cumulative Totals | 17 | 87 | 145 | 192 | 207 | 221 | 227 |
| Cumulative Percentages | 7.5 | 38 | 63.9 | 84.6 | 91.2 | 97.4 | 100 |
| Boys | A* | A* - A | A* - B | A* - C | A* - D | A* - E | A - U |
| Cumulative Totals | 15 | 61 | 100 | 135 | 146 | 155 | 159 |
| Cumulative Percentages | 9.4 | 38.4 | 62.9 | 84.9 | 91.8 | 97.5 | 100 |
| Girls | A* | A* - A | A* - B | A* - C | A* - D | A* - E | A - U |
| Cumulative Totals | 2 | 26 | 44 | 57 | 61 | 66 | 69 |
| Cumulative Percentages | 2.9 | 38.2 | 64.7 | 83.8 | 89.7 | 97.1 | 100 |
AS Results
| Overall | A | A - B | A - C | A - D | A - E | A - U |
| Cumulative Totals | 55 | 99 | 157 | 203 | 236 | 259 |
| Cumulative Percentages | 21.2 | 38.2 | 60.6 | 78.4 | 91.1 | 100 |
| Boys | A | A - B | A - C | A - D | A - E | A - U |
| Cumulative Totals | 43 | 70 | 100 | 128 | 150 | 165 |
| Cumulative Percentages | 26 | 42.4 | 60.6 | 77.6 | 90.9 | 100 |
| Girls | A | A - B | A - C | A - D | A - E | A - U |
| Cumulative Totals | 9 | 26 | 50 | 65 | 76 | 84 |
| Cumulative Percentages | 11 | 31 | 59.5 | 77.4 | 90.5 | 100 |
GCSE Results
| Overall | A* | A* -A | A* -B | A* -C | A* - D | A* - E | A* - F | A* - G | A* - U |
| Cumulative Totals | 102 | 219 | 353 | 496 | 544 | 548 | 549 | 549 | 549 |
| Cumulative Percentages | 18.6 | 39.9 | 64.3 | 90.3 | 99.1 | 99.8 | 100 | 100 | 100 |
| Boys | A* | A* - A | A* -B | A* -C | A* - D | A* - E | A* - F | A* - G | A* - U |
| Cumulative Totals | 72 | 135 | 212 | 295 | 329 | 332 | 332 | 332 | 332 |
| Cumulative Percentages | 22 | 40.7 | 63.9 | 88.9 | 99.1 | 100 | 100 | 100 | 100 |
| Girls | A* | A* - A | A* -B | A* -C | A* - D | A* - E | A* - F | A* - G | A* - U |
| Cumulative Totals | 30 | 84 | 141 | 201 | 215 | 216 | 217 | 217 | 217 |
| Cumulative Percentages | 13.8 | 38.7 | 65.0 | 92.6 | 99.1 | 99.5 | 100 | 100 | 100 |


