Prep News / Events
2010 A Level Success
Eight pupils were awarded all A* or A grades, and over 15% of all pupils taking Maths, Further Maths, Biology, Chemistry and Physics achieved A* - double the national average.| Date | Time | Event |
|---|---|---|
| Autumn Term 2010 | ||
| Week 5 | ||
| 02 October 2010 | 10:00 - 13:00 | Open Morning |
| Week 8 | ||
| 21 October 2010 | 16:00 - 00:00 | Half Term begins |
| 22 October 2010 | 00:00 | Half Term |
| Week 9 | ||
| 25 October 2010 | 00:00 | Half Term |
| 25 October 2010 | 00:00 | Half Term |
| 26 October 2010 | 00:00 | Half Term |
| 27 October 2010 | 00:00 | Half Term |
| 28 October 2010 | 00:00 | Half Term |
| 29 October 2010 | 00:00 | Half Term |
| Week 13 | ||
| 22 November 2010 | 00:00 | Family Weekend |
| Date | Time | Event |
|---|---|---|
| Autumn Term 2010 | ||
| Week 2 | ||
| 05 September 2010 | 15:00 - 16:30 | New Day Pupils Induction Afternoon |
There are currently no upcoming fixtures.
| Date | Time | Opposition | Venue | Result |
|---|





